IIFT (Indian institute of Foreign Trade) MBA entrance exam conducted on November 27,2016 for the admission into IIFT Delhi and Kolkata. MBA aspirants are eagerly waiting for the result which was going to be declared in the 3rd week of December 2016. Before the announcement of IIFT 2016 result, we can expect iift 2016 official key release from the admission center. Last year, IIFT results are declared after 3 weeks of the examination date so now we are expecting the same as last year.
IIFT 2015: Exam date Nov 22. Result date Dec 14. Time taken = 22 days
IIFT 2014: Exam date Nov 23, Result date Dec 19. Time taken = 26 days
IIFT 2013: Exam date Nov 24. Result date Dec. 18. Time taken = 24 days
IIFT 2012: Exam date Nov. 25. Result date Dec. 18, Time taken = 23 days
IIFT 2011: Exam date Nov. 27. Result date Dec. 23. Time taken = 26 days.
IIFT 2010: Exam date Nov 28. Result date Dec. 20. Time taken = 22 days.
Source: Pagalguy
“IIFT results are out”
IIFT RESULTS DECLARED PLEASE CHECK SITE
- https://tedu.iift.ac.in/iift/docs/MBA_2017_19_R_I.pdf
BEST OF LUCK 🙂
IIFT 2016 Result date & Score Card – iift.edu.in:
We are expecting IIFT results will be declared on or before December 20th, 2016. As soon as result got published on the official site we will update result link to check the score card. Keep stay tuned to this page.
IIFT 2016 Exam Analysis, Score Calculator, Key and Expected Cutoff:
Section 1 – Part 1 | Reading Comprehension (RC) | 16 | 1 | 16 |
Section 1 – Part 2 | Verbal Ability (VA) | 20 | 0.75 | 15 |
Section 2 | General Awareness (GA) | 25 | 0.5 | 12.5 |
Section – 3 | Quantitative Ability (QA) | 20 | 1 | 20 |
Section 4 – Part 1 | Logical Reasoning (LR) | 22 | 0.75 | 16.5 |
Section 4 – Part 2 | Data Interpretation (DI) | 20 | 1 | 20 |
Overall | 123 | 100 |
Negative Marking: One-third of the allotted marks. Distribution of negative marks across sections is mentioned below.
Section 1 – Part 1 | Reading Comprehension (RC) | 0.33 |
Section 1 – Part 2 | Verbal Ability (VA) | 0.25 |
Section 2 | General Awareness (GA) | 0.17 |
Section – 3 | Quantitative Ability (QA) | 0.33 |
Section 4 – Part 1 | Logical Reasoning (LR) | 0.25 |
Section 4 – Part 2 | Data Interpretation (DI) | 0.33 |
Score Calculator and Key released by TIME institute:
Q. No | Set A | Set B | Set C | Set D |
1 | D | A | B | D |
2 | C | B | C | C |
3 | D | C | B | D |
4 | D | A | B | C |
5 | D | B | A | A |
6 | C | C | C | B |
7 | A | C | D | A |
8 | A | B | C | C |
9 | A | B | B | D |
10 | B | A | D | C |
11 | D | B | C | A |
12 | A | C | C | D |
13 | B | A | B | C |
14 | D | A | C | A |
15 | B | C | C | D |
16 | C | B | B | A |
17 | B | A | C | A |
18 | D | D | B | B |
19 | C | B | A | D |
20 | B | B | C | B |
21 | A | D | A | D |
22 | B | D | C | B |
23 | C | A | D | C |
24 | A | D | A | B |
25 | B | C | B | D |
26 | C | B | D | D |
27 | C | D | D | C |
28 | B | B | C | D |
29 | B | A | A | D |
30 | A | A | B | D |
31 | B | B | C | C |
32 | C | D | B | A |
33 | A | A | C | A |
34 | A | A | C | A |
35 | C | A | A | B |
36 | B | A | C | D |
37 | A | B | D | A |
38 | D | C | C | B |
39 | B | B | D | D |
40 | B | C | C | B |
41 | D | C | A | C |
42 | D | B | B | B |
43 | A | B | A | D |
44 | D | C | C | C |
45 | C | B | D | B |
46 | B | B | C | A |
47 | D | A | A | B |
48 | B | C | D | C |
49 | A | D | C | A |
50 | A | C | A | B |
51 | B | B | D | C |
52 | D | D | A | C |
53 | A | C | A | B |
54 | A | C | B | B |
55 | A | B | D | A |
56 | A | C | B | B |
57 | B | C | D | C |
58 | C | B | B | A |
59 | B | C | C | A |
60 | C | B | B | C |
61 | C | A | D | B |
62 | B | C | D | A |
63 | B | A | C | D |
64 | C | C | D | B |
65 | B | D | D | B |
66 | B | A | D | D |
67 | A | B | C | D |
68 | C | D | A | A |
69 | D | D | A | D |
70 | C | C | A | C |
71 | B | A | B | B |
72 | D | B | D | D |
73 | C | C | A | B |
74 | C | B | B | A |
75 | B | C | D | A |
76 | C | C | B | B |
77 | C | A | C | D |
78 | B | C | B | A |
79 | C | D | D | A |
80 | B | C | C | A |
81 | A | D | B | A |
82 | C | C | A | B |
83 | A | A | B | C |
84 | C | B | C | B |
85 | D | A | A | C |
86 | A | C | B | C |
87 | B | D | C | B |
88 | D | C | C | B |
89 | D | A | B | C |
90 | C | D | B | B |
91 | A | C | A | B |
92 | B | A | B | A |
93 | C | D | C | C |
94 | B | A | A | D |
95 | C | A | A | C |
96 | C | B | C | B |
97 | A | D | B | D |
98 | C | B | A | C |
99 | D | D | D | C |
100 | C | B | B | B |
101 | D | C | B | C |
102 | C | B | D | C |
103 | A | D | D | B |
104 | B | D | A | C |
105 | A | C | D | B |
106 | C | D | C | A |
107 | D | D | B | C |
108 | C | D | D | A |
109 | A | C | B | C |
110 | D | A | A | D |
111 | C | A | A | A |
112 | A | A | B | B |
113 | D | B | D | D |
114 | A | D | A | D |
115 | A | A | A | C |
116 | B | B | A | A |
117 | D | D | A | B |
118 | B | B | B | C |
119 | D | C | C | B |
120 | B | B | B | C |
121 | C | D | C | C |
122 | B | C | C | A |
123 | D | B | B | C |
Paper Analysis :
Quantitative Aptitude: Moderate
Data Interpretation: Easy
Logical Reasoning: Difficult
Verbal Ability: Difficult
Reading Comprehension: Easy
General Awareness: Moderate – Difficult
Expected Cutoffs range :
Sectional Cutoffs:
Quantitative Aptitude: 6
Data Interpretation & Logical Reasoning : 3-4
Verbal Ability & Reading Comprehension: 6-7
General Awareness: 1
Overall Cutoffs:
General category: 45
OBC : 40
SC/ST/PWD: 35
Keep stay tuned, we will update the result link here.